Products
Indirect Heater
Indirect heaters do not contact the medium directly, but heat indirectly through heat exchangers, etc.
Indirect heaters work by converting electrical energy into heat. The fluid flows through the desired heat exchange surface. Heating elements include so-called hairpin heating elements, core heating elements or special heating cables.
Indirect heaters are available in a variety of performance levels. These flexible, mobile and powerful heaters can be used in a variety of construction and work sites.
Model | XL-5"-380/10.5 | Power(KW) | 10.5 |
Voltage(V) | 380 | Wiring Form | / |
Frequency(Hz) | 50/60 | Cold Insulation Resistance(Ω) | ≥5 |
Wiring Group | 1 | Over-temperature Protection Switch (yes/no) | Yes |
Total Current(A) | 15.95 | Per Group Current(A) | 15.95 |
Interphase Resistance(Ω) | 27.5 | Surface Load(W/cm²) | 1.28 |
Heating Medium | Air | Material of Heating Tube | S30408 |
Standard of Flange | ASME B16.5-2017 5"-150# | Material of Flange | A53 |
Design Pressure(Mpa) | 175.49 | Operating Pressure(Mpa) | 175.49 |
Design Tempreture(℃) | 250 | Operating temperature(℃) | 200 |
Protection Grade | IP56 | Explosion-proof Grade | / |
Design Standards | JB/T 2379-2016 | Heating Tube Diameter(mm) | 12 |
Length of Heating Tubes Under The Flange(mm) | 1400 | Cold Zone Length of Heating Tubes Under The Flange(mm) | 200 |
Center Distance of Heating Tube(mm) | 40 | Quantity of Heating Tubes(piece) | 9 |
Product Dimensions For Reference(mm) | 1763*255*255 | Weight For Reference(KG) | 75 |
Advantages of indirect heater:
■ Adapt to explosive dangerous environment
■ High power and high power density
Energy saving effect is remarkable, the heat generated by electric energy is almost 100% transferred to the heating medium.
■ High safety in operation
■ Simple adjustment and constant temperature control
Material selection as required
■ Simple installation and debugging
■ No environmental pollution
■ Low investment cost
Hot Tags: indirect heater, China indirect heater suppliers, manufacturers, factory